Head to head
226ers 226ers High Energy Gel vs Santa Madre Santa Madre Unusual Gel 60g Unflavoured Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| 226ers 226ers High Energy Gel | Santa Madre Santa Madre Unusual Gel 60g Unflavoured Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 56 /100 |
| Carbohydrate | 50 g | 60 g |
| Sodium | 82 mg | 200 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.45 | $5.25 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.