Head to head
32Gi 32Gi Blood Orange Energy Gel Sachet vs Supernatural Fuel Supernatural Fuel Energy Pouch (Cocoa)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| 32Gi 32Gi Blood Orange Energy Gel Sachet | Supernatural Fuel Supernatural Fuel Energy Pouch (Cocoa) | |
|---|---|---|
| RC Science Score | 68 /100 | 60 /100 |
| Carbohydrate | 21 g | 24.85 g |
| Sodium | 59 mg | 50 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0.5 g | 4.25 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.23 | $4.25 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.