Head to head
Active Root Active Root Lemon Energy Gel vs Huma Huma Chia Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Active Root Active Root Lemon Energy Gel | Huma Huma Chia Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 30 g | 21.5 g |
| Sodium | 40 mg | 105 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 1 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.57 | $2.48 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.