Head to head
Active Root Active Root Original Energy Gel Mix vs Beet It Beet It Top Up 100 Beetroot Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Active Root Active Root Original Energy Gel Mix | Beet It Beet It Top Up 100 Beetroot Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 68 /100 |
| Carbohydrate | 24.3 g | 30 g |
| Sodium | 40 mg | 100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0.9 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.91 | $2.91 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.