Head to head
Active Root Active Root Original Energy Gel Mix vs Naak Naak Salted Maple Ultra Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Active Root Active Root Original Energy Gel Mix | Naak Naak Salted Maple Ultra Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 24.3 g | 27 g |
| Sodium | 40 mg | 187 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.91 | $3.41 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.