Head to head
Active Root Active Root Original Ginger Refill Sports Drink Powder vs GU Energy Roctane Energy Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Active Root Active Root Original Ginger Refill Sports Drink Powder | GU Energy Roctane Energy Drink Mix | |
|---|---|---|
| RC Science Score | 73 /100 | 92 /100 |
| Carbohydrate | 40 g | 60 g |
| Sodium | 227 mg | 320 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.16 | $2.25 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.