Head to head
Aldi Aldi Dominion Fruit Pastille Sweets vs Firepot Firepot Food Green Gumbo Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Aldi Aldi Dominion Fruit Pastille Sweets | Firepot Firepot Food Green Gumbo Meal | |
|---|---|---|
| RC Science Score | 71 /100 | 68 /100 |
| Carbohydrate | 13.2 g | 74 g |
| Sodium | 10 mg | 1300 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 11 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.06 | $10.60 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.