Head to head
Aldi Aldi Dominion Fruit Pastille Sweets vs Real Turmat Real Turmat Red Thai Curry Packaged Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Aldi Aldi Dominion Fruit Pastille Sweets | Real Turmat Real Turmat Red Thai Curry Packaged Meal | |
|---|---|---|
| RC Science Score | 71 /100 | 53 /100 |
| Carbohydrate | 13.2 g | 55.6 g |
| Sodium | 10 mg | 3100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 16.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.06 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.