Head to head
Aldi Aldi Dominion Fruit Pastille Sweets vs Supernatural Fuel Supernatural Fuel Energy Pouch (Apple)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Aldi Aldi Dominion Fruit Pastille Sweets | Supernatural Fuel Supernatural Fuel Energy Pouch (Apple) | |
|---|---|---|
| RC Science Score | 71 /100 | 52 /100 |
| Carbohydrate | 13.2 g | 23.6 g |
| Sodium | 10 mg | 20 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 2.6 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.06 | $4.56 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.