Head to head
Aldi Aldi Dominion Walter the Worm Chewy Fruit Gums vs Lyo Food Lyo Food Chili Sin Carne Package Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Aldi Aldi Dominion Walter the Worm Chewy Fruit Gums | Lyo Food Lyo Food Chili Sin Carne Package Meal | |
|---|---|---|
| RC Science Score | 67 /100 | 53 /100 |
| Carbohydrate | 11 g | 36 g |
| Sodium | 40 mg | 2600 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 8.8 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.11 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.