Head to head
Aldi Aldi Dominion Walter the Worm Chewy Fruit Gums vs Neve Neve Boysenberry Beet Puree Food
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Aldi Aldi Dominion Walter the Worm Chewy Fruit Gums | Neve Neve Boysenberry Beet Puree Food | |
|---|---|---|
| RC Science Score | 67 /100 | 60 /100 |
| Carbohydrate | 11 g | 23 g |
| Sodium | 40 mg | 300 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 1 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.11 | $4.53 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.