Head to head
Amacx Amacx Citrus Turbo Gel vs Purendure Purendure Banana Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Amacx Amacx Citrus Turbo Gel | Purendure Purendure Banana Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 40 g | 22.4 g |
| Sodium | 200 mg | 190 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.27 | $2.45 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.