Head to head
Amazon Amazon Dried Mango Pieces vs Real Turmat Real Turmat Red Thai Curry Packaged Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Amazon Amazon Dried Mango Pieces | Real Turmat Real Turmat Red Thai Curry Packaged Meal | |
|---|---|---|
| RC Science Score | 60 /100 | 53 /100 |
| Carbohydrate | 61 g | 55.6 g |
| Sodium | 80 mg | 3100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 2.9 g | 16.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.54 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.