Head to head
Beet It Beet It Top Up 100 Beetroot Energy Gel vs Bix Bix 40 Natural Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Beet It Beet It Top Up 100 Beetroot Energy Gel | Bix Bix 40 Natural Energy Gel | |
|---|---|---|
| RC Science Score | 68 /100 | 73 /100 |
| Carbohydrate | 30 g | 40 g |
| Sodium | 100 mg | 200 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0.9 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.91 | $3.34 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.