Head to head
Carbs Fuel Carbs Fuel Original Energy Gel vs Cranksports Cranksports eGel Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Carbs Fuel Carbs Fuel Original Energy Gel | Cranksports Cranksports eGel Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 73 /100 |
| Carbohydrate | 50 g | 37 g |
| Sodium | 105 mg | 230 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.97 | $2.72 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.