Head to head
Carbs Fuel Carbs Fuel Original Energy Gel vs Honey Stinger Classic Energy Gel (Gold)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Carbs Fuel Carbs Fuel Original Energy Gel | Honey Stinger Classic Energy Gel (Gold) | |
|---|---|---|
| RC Science Score | 73 /100 | 73 /100 |
| Carbohydrate | 50 g | 24 g |
| Sodium | 105 mg | 45 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.97 | $1.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.