Head to head
Carbs Fuel Carbs Fuel Original Energy Gel vs Purendure Purendure Mango Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Carbs Fuel Carbs Fuel Original Energy Gel | Purendure Purendure Mango Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 73 /100 | 65 /100 |
| Carbohydrate | 50 g | 25.5 g |
| Sodium | 105 mg | 130 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.97 | $2.52 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.