Head to head
Chia Charge Chia Charge Jaffa Cake Crispy Vegan Protein Bar vs Nakd Nakd Peanut Butter Protein Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Chia Charge Chia Charge Jaffa Cake Crispy Vegan Protein Bar | Nakd Nakd Peanut Butter Protein Bar | |
|---|---|---|
| RC Science Score | 39 /100 | 35 /100 |
| Carbohydrate | 22.5 g | 17.7 g |
| Sodium | 700 mg | 170 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 20.5 g | 7.8 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.64 | $1.59 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.