Head to head
Cranksports Cranksports eGel Energy Gel vs Victus Victus 02 During Lemon Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Cranksports Cranksports eGel Energy Gel | Victus Victus 02 During Lemon Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 73 /100 |
| Carbohydrate | 37 g | 45 g |
| Sodium | 230 mg | 340 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.72 | $4.12 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.