Head to head
Decathlon Decathlon Lemon Plus Energy Gel vs Supernatural Fuel Supernatural Fuel Energy Pouch (Cocoa)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Decathlon Decathlon Lemon Plus Energy Gel | Supernatural Fuel Supernatural Fuel Energy Pouch (Cocoa) | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 22 g | 24.85 g |
| Sodium | 0 mg | 50 mg |
| Caffeine | 20 mg | 0 mg |
| Protein | 0 g | 4.25 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.71 | $4.25 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.