Head to head
Endurance Tap Endurance Tap Maple Syrup and Ginger Double Tap Energy Gel vs Honey Stinger Classic Energy Gel (Gold)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Endurance Tap Endurance Tap Maple Syrup and Ginger Double Tap Energy Gel | Honey Stinger Classic Energy Gel (Gold) | |
|---|---|---|
| RC Science Score | 65 /100 | 73 /100 |
| Carbohydrate | 50 g | 24 g |
| Sodium | 100 mg | 45 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $4.44 | $1.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.