Head to head
Enervit Enervit C2:1 Pro Lime Carbo Gel vs Hammer Hammer Nutrition Raspberry Energy Gel Bulk Jug
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Enervit Enervit C2:1 Pro Lime Carbo Gel | Hammer Hammer Nutrition Raspberry Energy Gel Bulk Jug | |
|---|---|---|
| RC Science Score | 73 /100 | 73 /100 |
| Carbohydrate | 40 g | 21 g |
| Sodium | 0 mg | 25 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.52 | $1.38 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.