Head to head
Enervit Enervit C2:1 Pro Lime Carbo Gel vs Naak Naak Boost 25 Neutral Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Enervit Enervit C2:1 Pro Lime Carbo Gel | Naak Naak Boost 25 Neutral Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 65 /100 |
| Carbohydrate | 40 g | 25 g |
| Sodium | 0 mg | 280 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.52 | $4.35 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.