Head to head
Etixx Etixx Isotonic Orange Energy Gel vs Maurten Gel 160
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Etixx Etixx Isotonic Orange Energy Gel | Maurten Gel 160 | |
|---|---|---|
| RC Science Score | 73 /100 | 100 /100 |
| Carbohydrate | 22 g | 40 g |
| Sodium | 30 mg | 30 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 1.25 :1 |
| Cost per serving | $3.29 | $4.58 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.