Head to head
Firepot Firepot Food Green Gumbo Meal vs Firepot Firepot Tuscan Stew Camping Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Firepot Firepot Food Green Gumbo Meal | Firepot Firepot Tuscan Stew Camping Meal | |
|---|---|---|
| RC Science Score | 68 /100 | 45 /100 |
| Carbohydrate | 74 g | 60 g |
| Sodium | 1300 mg | 3000 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 11 g | 18 g |
| Glucose:fructose | — | — |
| Cost per serving | $10.60 | $10.98 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.