Head to head
Firepot Firepot Food Green Gumbo Meal vs Real Turmat Real Turmat Red Thai Curry Packaged Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Firepot Firepot Food Green Gumbo Meal | Real Turmat Real Turmat Red Thai Curry Packaged Meal | |
|---|---|---|
| RC Science Score | 68 /100 | 53 /100 |
| Carbohydrate | 74 g | 55.6 g |
| Sodium | 1300 mg | 3100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 11 g | 16.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $10.60 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.