Head to head
Firepot Firepot Food Green Gumbo Meal vs Whole Food Earth Whole Food Earth Pitted Dates
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Firepot Firepot Food Green Gumbo Meal | Whole Food Earth Whole Food Earth Pitted Dates | |
|---|---|---|
| RC Science Score | 68 /100 | 60 /100 |
| Carbohydrate | 74 g | 68 g |
| Sodium | 1300 mg | 20 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 11 g | 3.3 g |
| Glucose:fructose | — | — |
| Cost per serving | $10.60 | $1.32 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.