Head to head
Firepot Firepot Tuscan Stew Camping Meal vs Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Firepot Firepot Tuscan Stew Camping Meal | Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets | |
|---|---|---|
| RC Science Score | 45 /100 | 73 /100 |
| Carbohydrate | 60 g | 89 g |
| Sodium | 3000 mg | 590 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 18 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $10.98 | $0.73 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.