Head to head
GU Energy Hydration Drink Tabs vs Precision Fuel & Hydration PH 1500 Electrolyte Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Hydration Drink Tabs | Precision Fuel & Hydration PH 1500 Electrolyte Drink Mix | |
|---|---|---|
| RC Science Score | 100 /100 | 75 /100 |
| Carbohydrate | 3 g | 15.4 g |
| Sodium | 320 mg | 750 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.67 | $1.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.