Head to head
GU Energy Liquid Energy vs GU Energy Original Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Liquid Energy | GU Energy Original Energy Gel | |
|---|---|---|
| RC Science Score | 92 /100 | 92 /100 |
| Carbohydrate | 20 g | 22 g |
| Sodium | 75 mg | 60 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | — | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.50 | $2.00 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.