Head to head
GU Energy Liquid Energy vs Openfuel Openfuel Naked Gel Mix Bulk Bag
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Liquid Energy | Openfuel Openfuel Naked Gel Mix Bulk Bag | |
|---|---|---|
| RC Science Score | 92 /100 | 73 /100 |
| Carbohydrate | 20 g | 30 g |
| Sodium | 75 mg | 200 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | — | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.50 | $1.51 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.