Head to head
GU Energy Roctane Energy Drink Mix vs Lipton Lipton Peach Iced Tea Powder Drink
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Roctane Energy Drink Mix | Lipton Lipton Peach Iced Tea Powder Drink | |
|---|---|---|
| RC Science Score | 92 /100 | 68 /100 |
| Carbohydrate | 60 g | 24 g |
| Sodium | 320 mg | 10 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.25 | $0.61 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.