Head to head
GU Energy Roctane Energy Drink Mix vs NEVERSECOND C90 High-Carb Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| GU Energy Roctane Energy Drink Mix | NEVERSECOND C90 High-Carb Drink Mix | |
|---|---|---|
| RC Science Score | 92 /100 | 100 /100 |
| Carbohydrate | 60 g | 90 g |
| Sodium | 320 mg | 200 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 2.00 :1 |
| Cost per serving | $2.25 | $4.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.