Head to head
Healthspan Elite Healthspan Elite Passion Fruit Energy Gel vs Purendure Purendure Banana Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Healthspan Elite Healthspan Elite Passion Fruit Energy Gel | Purendure Purendure Banana Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 25 g | 22.4 g |
| Sodium | 65 mg | 190 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.05 | $2.45 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.