Head to head
High5 High 5 Orange Energy Drink vs Skratch Labs Sport Hydration Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| High5 High 5 Orange Energy Drink | Skratch Labs Sport Hydration Drink Mix | |
|---|---|---|
| RC Science Score | 73 /100 | 84 /100 |
| Carbohydrate | 44 g | 20 g |
| Sodium | 240 mg | 400 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.91 | $1.20 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.