Head to head
High5 High5 Energy Gel vs UCan UCAN Edge Strawberry Banana Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| High5 High5 Energy Gel | UCan UCAN Edge Strawberry Banana Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 64 /100 |
| Carbohydrate | 23 g | 19 g |
| Sodium | 50 mg | 0 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.30 | $2.96 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.