Head to head
Honey Stinger Classic Energy Gel (Gold) vs NEVERSECOND C30 Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Honey Stinger Classic Energy Gel (Gold) | NEVERSECOND C30 Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 100 /100 |
| Carbohydrate | 24 g | 30 g |
| Sodium | 45 mg | 200 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 2.00 :1 |
| Cost per serving | $1.75 | $3.50 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.