Head to head
Honey Stinger Organic Energy Chews vs Skratch Labs Sport Energy Chews
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Honey Stinger Organic Energy Chews | Skratch Labs Sport Energy Chews | |
|---|---|---|
| RC Science Score | 73 /100 | 91 /100 |
| Carbohydrate | 23 g | 19 g |
| Sodium | 40 mg | 40 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.99 | $1.38 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.