Head to head
Honey Stinger Organic Energy Gel vs Maurten Gel 160
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Honey Stinger Organic Energy Gel | Maurten Gel 160 | |
|---|---|---|
| RC Science Score | 73 /100 | 100 /100 |
| Carbohydrate | 24 g | 40 g |
| Sodium | 50 mg | 30 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 1.25 :1 |
| Cost per serving | $1.75 | $4.58 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.