Head to head
Honey Stinger Organic Waffle vs NEVERSECOND C30 Fuel Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Honey Stinger Organic Waffle | NEVERSECOND C30 Fuel Bar | |
|---|---|---|
| RC Science Score | 60 /100 | 95 /100 |
| Carbohydrate | 19 g | 30 g |
| Sodium | 55 mg | 30 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 1 g | 3 g |
| Glucose:fructose | — | 2.00 :1 |
| Cost per serving | $1.99 | $3.50 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.