Head to head
Honey Stinger Organic Waffle vs Vafel Vafel Stroopwafel Maple Energy Bar Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Honey Stinger Organic Waffle | Vafel Vafel Stroopwafel Maple Energy Bar Waffle | |
|---|---|---|
| RC Science Score | 60 /100 | 52 /100 |
| Carbohydrate | 19 g | 19 g |
| Sodium | 55 mg | 75 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 1 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.99 | $1.97 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.