Head to head
Huma Huma Chia Energy Gel (Caffeinated) vs Purendure Purendure Mango Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Huma Huma Chia Energy Gel (Caffeinated) | Purendure Purendure Mango Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 68 /100 | 65 /100 |
| Carbohydrate | 25 g | 25.5 g |
| Sodium | 110 mg | 130 mg |
| Caffeine | 37.5 mg | 0 mg |
| Protein | 0.75 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.47 | $2.52 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.