Head to head
Huma Huma Chia Energy Gel (Caffeinated) vs Torq Torq Caffeine Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Huma Huma Chia Energy Gel (Caffeinated) | Torq Torq Caffeine Energy Gel | |
|---|---|---|
| RC Science Score | 68 /100 | 73 /100 |
| Carbohydrate | 25 g | 29 g |
| Sodium | 110 mg | 49 mg |
| Caffeine | 37.5 mg | 89 mg |
| Protein | 0.75 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.47 | $2.26 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.