Head to head
Huma Huma Strawberry Chia Energy Gel vs Maurten Gel 100 CAF 100
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Huma Huma Strawberry Chia Energy Gel | Maurten Gel 100 CAF 100 | |
|---|---|---|
| RC Science Score | 60 /100 | 100 /100 |
| Carbohydrate | 23 g | 25 g |
| Sodium | 105 mg | 22 mg |
| Caffeine | 0 mg | 100 mg |
| Protein | 1 g | 0 g |
| Glucose:fructose | — | 1.25 :1 |
| Cost per serving | $2.51 | $4.33 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.