Head to head
Huma Huma Strawberry Chia Energy Gel vs Naak Naak Boost 25 Neutral Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Huma Huma Strawberry Chia Energy Gel | Naak Naak Boost 25 Neutral Energy Gel | |
|---|---|---|
| RC Science Score | 60 /100 | 65 /100 |
| Carbohydrate | 23 g | 25 g |
| Sodium | 105 mg | 280 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 1 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.51 | $4.35 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.