Head to head
Kendal Mint Co Kendal Mint Co Isotonic Electrolyte Citrus & Mint Energy Powder vs Maurten Drink Mix 160
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Kendal Mint Co Kendal Mint Co Isotonic Electrolyte Citrus & Mint Energy Powder | Maurten Drink Mix 160 | |
|---|---|---|
| RC Science Score | 73 /100 | 100 /100 |
| Carbohydrate | 34.6 g | 41 g |
| Sodium | 144 mg | 210 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 1.25 :1 |
| Cost per serving | $1.06 | $2.50 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.