Head to head
Kendal Mint Co Kendal Mint Co NRG GEL Citrus & Mint Energy Gel Refill Pouch vs Lecka Lecka Banana Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Kendal Mint Co Kendal Mint Co NRG GEL Citrus & Mint Energy Gel Refill Pouch | Lecka Lecka Banana Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 68 /100 |
| Carbohydrate | 27 g | 22 g |
| Sodium | 49 mg | 50 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 3 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.36 | $2.53 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.