Head to head
Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets vs Neve Neve Tart Cherry Cacao Puree Food
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets | Neve Neve Tart Cherry Cacao Puree Food | |
|---|---|---|
| RC Science Score | 73 /100 | 53 /100 |
| Carbohydrate | 89 g | 20 g |
| Sodium | 590 mg | 320 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 5 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.73 | $4.40 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.