Head to head
Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets vs Real Turmat Real Turmat Red Thai Curry Packaged Meal
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Kingsway Kingsway Fizzy Twin Cherries Chewy Sweets | Real Turmat Real Turmat Red Thai Curry Packaged Meal | |
|---|---|---|
| RC Science Score | 73 /100 | 53 /100 |
| Carbohydrate | 89 g | 55.6 g |
| Sodium | 590 mg | 3100 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 16.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $0.73 | — |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.