Head to head
Lucozade Lucozade Sport Orange Energy Gel vs OTE OTE Super Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Lucozade Lucozade Sport Orange Energy Gel | OTE OTE Super Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 73 /100 |
| Carbohydrate | 30 g | 39.95 g |
| Sodium | 50 mg | 30 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.03 | $2.98 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.